Mod | Info | Dam | Fire Rate | Rng | Acc | Wgt. | Mats | |
---|---|---|---|---|---|---|---|---|
Pipe Standard Receiver | None | Standard. | - | - | - | - | - | Gear (1), Oil (2), Screw (1), Steel (2) |
Pipe Light Frame Receiver | None | Lighter weight. Reduced damage. | -1 | - | - | - | -1.1 | Adhesive (1), Gear (1), Oil (2), Screw (1), Steel (2) |
Pipe Heavy Frame Receiver | None | Heavier weight. Improved damage. | +1 | - | - | - | +0.9 | Adhesive (1), Gear (2), Oil (2), Screw (2), Steel (3) |
Pipe Calibrated Receiver | None | Better critical shot damage. | - | - | - | +2 | +0.2 | Adhesive (2), Gear (2), Oil (2), Screw (2), Steel (4) |
Pipe Hardened Receiver | None | Better damage. | +3 | - | - | - | +0.2 | Adhesive (2), Gear (2), Oil (2), Screw (3), Steel (4) |
Pipe Automatic Receiver | None | Improved rate of fire. Inferior damage and range. | -3 | +72 | -12 | -11 | +0.4 | Adhesive (3), Gear (2), Oil (3), Screw (3), Steel (4) |
Pipe Armor Piercing Automatic Receiver | Improved rate of fire and armor penetration. Reduced range. Inferior damage. | -3 | +72 | -10 | -11 | +0.4 | Adhesive (3), Gear (2), Oil (3), Screw (3), Steel (4) | |
Pipe Hair Trigger Receiver | More sensitive trigger. Better rate of fire. | - | +28 | - | -4 | - | Adhesive (4), Oil (3), Screw (2), Spring (3), Steel (5) | |
Pipe Powerful Receiver | Superior damage. | +6 | - | - | - | +0.4 | Adhesive (4), Aluminum (5), Gear (3), Oil (3), Screw (3) | |
Pipe Hardened Automatic Receiver | Improved rate of fire. Reduced damage. Inferior range. | - | +72 | -12 | -11 | +0.6 | Adhesive (3), Gear (3), Oil (3), Screw (4), Steel (5) | |
Pipe Rapid Automatic Receiver | Superior rate of fire. Inferior Range. Inferior damage. | -3 | +95 | -12 | -11 | +0.6 | Adhesive (4), Aluminum (5), Gear (4), Oil (3), Screw (4) | |
Pipe Calibrated Powerful Receiver | Superior damage. Better critical shot damage and accuracy. | +6 | - | - | +2 | +0.7 | Adhesive (5), Aluminum (6), Gear (4), Oil (4), Screw (4) | |
Pipe Hardened Piercing Auto Receiver | Improved rate of fire and armor penetration. Reduced damage and range. | - | +72 | -10 | -11 | +0.7 | Adhesive (4), Aluminum (6), Gear (5), Oil (4), Screw (5) | |
Pipe Powerful Automatic Receiver | Improved damage and rate of fire. Inferior Range. | +3 | +72 | -12 | -11 | +0.9 | Adhesive (6), Aluminum (7), Gear (5), Oil (6), Screw (5) | |
Pipe .45 Receiver | Exceptional damage. Changes ammo type to .45 Caliber. More sensitive trigger. Better rate of fire. | +9 | +28 | - | -4 | +0.8 | Adhesive (6), Aluminum (7), Gear (5), Oil (5), Screw (6) |
Fallout 4 is finally available to the general public, less than six months after the game was announced by Bethesda, and fans around the globe are rushing to uncover every secret they can uncover in the latest post-apocalyptic adventure from the studio. Of course, some people are just wondering how they can set to work breaking Fallout 4 in the most hilarious ways. Fallout 4 is the fourth main game and the fifth installment in the popular Fallout series, developed by Bethesda Game Studios and published by Bethesda Softworks for Windows PC, PS4 and Xbox One in November 2015. Like the previous games Fallout 3 and Fallout: New Vegas, it is an open world RPG playable from first or third-person perspective.